Model Number: S-64
Brand Name: Heju
Key Specifications/Special Features:
Stamping speed: 1,000SPM/minutePitch: 1.54mmDimension tolerance: ±0.003mmMaterial thicknesses: 0.05-2.0mmExperience: more than 30 yearsOEM and ODM orders are accepted
Applications: PCs, TVs, automobiles, mobile phones, consumer electronics
Package: in plastic box, with wooden case after fumigation or according to customers' requirement
| Stamping equipment: | Four post high speed Hydraulic punch presses | Maximum press bed width: 500mm | Maximum press Feed: 100mm |
| Maximum press speed: 1,000SPM/minimum | Maximum press bed length: 1,800mm | Part tolerance: 0.01mm | |
| Press stroke: adjustable range from 0.5 to 2 inches | Press ratings: 30 to 160 tons | Stock width maximum: 7.5 inches | |
| Stock thickness capabilities: 0.05 to 2.0mm | |||
| Production method: | High-speed punch press | progressive die | precision die |
| Production capabilities: | Terminal | Shield | Bulk |
| Reel to reel | Spring | Battery | |
| Volume capabilities: | Large run | Long run | Large scale production |
| Mass volume parts | Short run | High-volume | |
| Stamping product: | Terminals | Parts | Shields |
| Pins | Lead-frames | Hardware | |
| Medical components | |||
| In die stamping features: | Countersunk | Numbering | Chamfer |
| Piercing | Embossed | Riveting | |
| Flat | Tapped | Forming | |
| Tapping | Threaded | ||
| Additional services provided: | Assembly | Packaging | Deburring |
| Rivet | Design | Selective plating | |
| Heat-treating | Stress relieving | Plating | |
| Samples |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 25 - 60 days
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


